TEKNİK PARAMETRELER
Teknik Değerler
Model:KHM-660B
1.Max working size | 3000*1200mm |
2.Min.working size | 1800*300mm |
3.Processing thickness | 30-60mm |
4.Power of X/Y/Z axis servo motor | 1.5kW |
5.Door lock vertical spindle 1 | 6kW (ER32) |
6.Door lock vertical spindle 2 | 1.5kW (ER20) |
7.Door lock horizontal spindle 1 | 6kW (ER32) |
8.Door lock horizontal spindle 2 | 1.5kW (ER20) |
9.Door lock horizontal spindle 3 | 0.75kW (ER20) |
10.Hinge Horizontal Spindle 1 | 6kW (ER32) |
11.Hinge Horizontal Spindle 2 | 1.5kW (ER20) |
12.Hinge Horizontal Spindle 3 | 0.75kW (ER20) |
13.Overall size(L*W*H) | 5585*3280*2093mm |
14.Total power | 35.3kW |
15.Vacuum tube size | φ200mm*2 |
Ürün Videosu

PC intelligent control system
PC intelligent control system
Intelligent visual editing and processing software.
HEAD CONFIGURATION
Simultaneous processing of left and right spindles
Simultaneous processing of lock hole and hinges


VERTICAL UNITS
Vertical spindle(left side)
Equipped with 6kW+1.5kW spindle for keyhole processing.
HORIZONTAL UNIT
Horizontal spindle(left side)
Equipped with 6kW+1.5kW+0.75kW spindle, processing lock groove technol

ÖNE ÇIKANLAR
HORIZONTAL UNIT DETAILS

Horizontal spindle(right side)
Equipped with 6kW+1.5kW+0.75kW spindle, processing hinge technology.
ÖNE ÇIKANLAR
SAMPLES

Değerlendirmeler
Henüz değerlendirme yapılmadı.