TECHNICAL FEATURES
Modeli: KE-395J | |
---|---|
Feeding Speed (m/min) | 14 |
Tape Thickness (mm) | 0.45-1.5(Açılı) |
Panel thickness(mm) | 9-25 |
Panel Lenght (mm) | 640 |
Max. distance between two vertical heads | ≥150 |
Panel Lenght (mm) | ≥135 |
Total power (kW) | 150*135 |
Max. vertical boring depth (mm) | 50 |
Total power (kW) | 20.35 |
Overall Dimension L*W*H (mm) | 5750L*830W*1700H |
Number of the dust hoses and diameters | Ø125*6+Ø100*2+Ø50*1 |
Reviews
There are no reviews yet.